| 1 | c420 1 | 1 | | Center board compartment drained a lot of water. |
| 2 | c420 2 | 2 | DNS | Needs Commissioning |
| | Aux Forestay snapped |
| 3 | c420 3 | 1 | DNS | Needs Commissioning |
| 4 | c420 4 | 0 | | |
| 5 | i420 1 | 1 | | The inspection port in the starboard seat tank and port bow tank are missin |
| 6 | JY 02 | 3 | DNS | Takes on lot of water |
| | crack in center of cockpit |
| | soft spot in cockpit |
| 7 | JY 03 | 3 | | Cunningham cleat loose |
| | asd |
| DNS | xcv |
| 8 | JY 04 | 1 | | Broken vang attachment, temporary fix
Frayed mainsheet |
| 9 | JY 05 | 0 | | |
| 10 | JY 06 | 2 | DNS | Leaks real bad |
| | port trap cleat slips |
| 11 | Laser 6 (blue/white) | 0 | | |
| 12 | Laser Blue | 0 | | |
| 13 | Laser Red | 1 | | Grab rail fallen out |
| 14 | Laser White | 0 | | |
| 15 | Laser White #19 (New) | 0 | | |
| 16 | Laser Yellow | 0 | | |
| 17 | Quest 1 | 1 | | Bolt rope starting to go |
| 18 | Quest 2 | 1 | | Cunningham cleat not holding |
| 19 | Quest 3 | 0 | | |
| 20 | Quest 4 | 1 | DNS | Main sail rigging line needs fixing |
| 21 | Quest 5 | 1 | | Water in masthead float |
| 22 | Quest 6 | 0 | | |
| 23 | Quest 7 | 2 | | NOTES: Rigged for symmetric spinnaker. Juniors can use this if signed off. |
| | Vang line not rigged correctly and needs to be rerouted;
Forward hiking str |
| | Reefing line too short to be able to put a stopper knot in |
| 24 | Quest 8 | 1 | | NOTES: Rigged for symmetric spinnaker. Juniors can use this if signed off. |
| | Need to check sail after all capsizes |
| 25 | Rescue Skiff Kraken was Paddy | 1 | | keep an eye on steering coming unscrewed |
| 26 | Rescue Skiff Sharky was XBob | 1 | | Gas stank has small cracks - consider replacing it |
| 27 | RS500 1 | 1 | | Main Halyard Chaffing Mast Base |
| 28 | RS500 2 | 2 | | Anchor bag needs new velcro |
| | Improve mast-head float attachment (was: Re-attach masthead float) |
| 29 | RS500 3 | 2 | DNS | Some water in the boat |
| DNS | Leak Test |
| 30 | RS800 1 | 1 | DNS | boom boom room |
| 31 | Toura 1 | 1 | | Missing spinnaker ratchet blocks (both sides) |
| 32 | Toura 2 | 1 | | Jib telltales are sad |
| 33 | Toura 3 | 1 | | Gennaker halyard too short |
| 34 | UFO 1 | 1 | DNS | Rudder head broken |
| 35 | Venture 1 | 1 | | Starboard bench separating again |
| 36 | Venture 2 | 1 | | Needs trap lines |
| 37 | Venture 3 | 1 | | Mainsheet is very hard to trim |
| 38 | Venture 4 | 3 | | 1/mo inspect mast at starboard spreader base aft rivets |
| | Starboard trapeze line is the wrong size |
| | Sails are very blown out |
| 39 | Venture SE 5 | 0 | | |